According to the report published by Hong Kong Cancer Registry in 2025, around 104 people are diagnosed with cancer every day in Hong Kong, with approximately 38,000 new cases recorded and a 7% increase from previous year1. Critical illness is closer than most people think.
After diagnosis, the challenges begin — lost income, long-term recovery and ongoing daily family expenses can follow one after another. Critical illness plan provides a lump-sum cash payout to bridge financial gaps beyond medical expenses — giving you the flexibility to manage your finances freely and focus on recovery, free from financial stress.
TotalAssure Critical Illness Plan Series | CareForAll Critical Illness Plan | |
Who Is It For | ||
Who Is It For | Those seeking comprehensive coverage with savings and wealth accumulation | Those with health concerns, pre-existing conditions or a medical history who worry about insurability |
Diseases Covered | ||
Diseases Covered | 135 illnesses from minor to major and 3 early risk conditions | 3 key critical illnesses14 including Cancer, Heart Attack, Stroke; and severe dementias |
Underwriting | ||
Underwriting | Standard underwriting | Relaxed underwriting requirements without performing any medical examinations5 — only a few health questions required |
Plan Type | ||
Plan Type | Participating critical illness plan | Pure critical illness plan |
Multiple Claims | ||
Multiple Claims | Provides multiple claims for major illness benefit, up to a maximum of 12 major illness claims15 together with major illness benefit in total, with total plan up to 1,300% of sum insured6,7,15 | Multiple claims are not applicable |
Early-Stage Coverage | ||
Early-Stage Coverage | ✅ Covers early risk conditions and minor illnesses | ❌ Not applicable |
Savings Element | ||
Savings Element | ✅ Guaranteed cash value and non guaranteed terminal bonus | ❌ Pure protection, no savings element |
Special Feature | ||
Special Feature |
|
|
Premium | ||
Premium | Relatively higher | Relatively lower |
Explore More Information | ||
Explore More Information | ||
Remarks
Disclaimers