Get lifetime protection once you’re insured
From gyming, jogging to playing in team sports, Hong Kong families love an active life. But mishaps do happen.
An accident insurance solution designed to protect families either as a group or as an individual, SmartProtect Plus can help you handle medical and out-of-pocket costs that can add up after an injury, from emergency treatment, hospital stays, income loss, even death and disability.
This way, you can do what you love without a second thought.
Comparison Items | Individual Coverage | Shared Coverage | ||
Plan available | ||||
Plan available | Lite Plan | Basic Plan | Basic Plan | |
Annual Premium (for a family of 2 adults and 2 kids) | ||||
Annual Premium (for a family of 2 adults and 2 kids) | HKD1,460Most economical As low as HKD1 per person per day | HKD3,816 4Generous protection | HKD2,600Save over 30% on premiums compared to Individual Coverage of the same plan | |
Suitable for | ||||
Suitable for | Budget buyers to cover the basic | Family with flexible budget and all-round protection needs | Family with children and all-round protection needs | |
Number of person(s) to be Insured | ||||
Number of person(s) to be Insured | At least 1 | At least 2 and up to 10 (including max. 4 elderly) | ||
Maximum Coverage Limit | ||||
Maximum Coverage Limit | A standalone limit for each insured person | One limit to be shared by all insured persons | ||
Accidental Medical Expenses | ||||
Accidental Medical Expenses | N/A | Max. HKD10,000 per accident | ||
Personal Accident | ||||
Personal Accident | Max. HKD600,000 per insured person, excluding Coma Protection | Max. HKD600,000, including HKD100,000 for Coma Protection | ||
Personal Liability | ||||
Personal Liability | N/A | Max. HKD600,000 | ||
Optional Coverage
| ||||
Optional Coverage
| N/A | Each insured person can pick their own optional cover(s) | All eligible insured persons must opt in for the same optional cover(s) | |
Additional Benefits | ||||
Additional Benefits | Additional Benefits | N/A | Broken Bone (for Elderly only) Daily Hospital Cash and Home Nursing Allowance Recovery Aids Job Changing Subsidy (for Adult only) | |
Additional Benefits | ||||
Additional Benefits | Annual Leave Compensation Insured Person Being Abused (for Child and Elderly only) | |||
Other Benefits | ||||
Other Benefits | Immediate Cash Relief Global Hospital Admission Deposit Guarantee 24-Hour AXA Assistance Hotline Service (Worldwide Service) | |||
Premium Discounts | ||||
Premium Discounts | N/A | The discount is higher for each additional insured person(s): 2 to 4 insured: 10% 5 or more insured: 15% | Paying the premium for 1 child covers all children under the same policy |
Mr Lau and his family are lovers of the great outdoors. To protect his family, Mr Lau buys Smart Protect Plus and pays HKD6,151 for the annual premium. Unfortunately, an accident occurs rendering both himself and his son injured. Mr Lau files a claim and manages to get HKD44,500 reimbursed for consultation fees, X-Ray expenses, surgery fees, multiple follow treatments and more.
Mr Lau buys the Basic Plan with Individual Coverage for all family members (2 adults & 2 kids) and adds 2 additional protections (sports and income). With the discounts he gets for signing up 4 family members under seasonal promotion, he pays HKD6,151 for his annual premium.
Mr Lau has a bike crash and winds up with a bad foot fracture that prevents him from working for 30 days; meanwhile, his son fractures his right ankle and needs to undergo a surgery. In the end, Mr Lau manages to get HKD44,500 reimbursed for this case.
Kenneth, Chief General Insurance Officer of AXA Hong Kong and Macau, explains the features of SmartProtect Plus.
How can one personal accident insurance plan protect a multi-generational family?
What kinds of medical coverage are included in personal accident insurance plan?
Any injury or death due to suicide or intentional self-injury; sickness, disease, pre-existing physical or mental defect; unnecessary medical or surgical treatment; cosmetic surgery for the purpose of beautification; venereal diseases or insanity, AIDS, pregnancy or childbirth; acts committed under the influence of drugs or alcohol; duties as part of police, fire services or military; strike, riot, civil commotion (except passive risks), war, nuclear weapons or radioactivity; any unlawful acts; flying other than as a fare-paying passenger; participating in sports in a professional capacity or would earn remuneration from such sports; participating in any kind of speed contest or racing (other than on foot).
(Please refer to Policy Wording for full details of all exclusions)
Q1. Why should you choose SmartProtect Plus ?
Q2. Can I use SmartProtect Plus to insure family members without a formal occupation, such as housewives and retirees?
Q3. Should I take out the Income or Payment Protection option?
Q4. Should I consider the Sports Protection option?
Q5. Which plans are available for Core Cover?
Q6. Can I get reimbursed for medical expenses on Chinese herbalists, bonesetters or acupuncturists?
Q7. Does SmartProtect Plus offer extra benefits for accidents occurring in the Greater Bay Area?
Q8. What sports equipment are covered under the Sports Protection option?
Q9. If more than one insured person suffer an accidental death in the same accident, how are the claims settled under the Shared Coverage?
Q10. When two or more claims are submitted at the same time, how are they settled under a Shared Coverage policy?
Q11. When should I submit a claim?
Q12. How are claims settled when a policyholder who is also an insured person suffers an immediate death in an accident during the policy year?
Q13. Can I add or remove an insured person from the policy during the insurance period?
Q14. Can I cancel my policy or can AXA cancel my policy?
Download Emma by AXA app to enjoy the convenience of submitting your claims online
Submit all required document(s) and your claims will be processed within 7 working days
Remarks
Comparison Items | Individual Coverage | Shared Coverage | ||
Plan available | ||||
Plan available | Lite Plan | Basic Plan | Basic Plan | |
Annual Premium (for a family of 2 adults and 2 kids) | ||||
Annual Premium (for a family of 2 adults and 2 kids) | HKD1,460Most economical As low as HKD1 per person per day | HKD3,816 4Generous protection | HKD2,600Save over 30% on premiums compared to Individual Coverage of the same plan | |
Suitable for | ||||
Suitable for | Budget buyers to cover the basic | Family with flexible budget and all-round protection needs | Family with children and all-round protection needs | |
Number of person(s) to be Insured | ||||
Number of person(s) to be Insured | At least 1 | At least 2 and up to 10 (including max. 4 elderly) | ||
Maximum Coverage Limit | ||||
Maximum Coverage Limit | A standalone limit for each insured person | One limit to be shared by all insured persons | ||
Accidental Medical Expenses | ||||
Accidental Medical Expenses | N/A | Max. HKD10,000 per accident | ||
Personal Accident | ||||
Personal Accident | Max. HKD600,000 per insured person, excluding Coma Protection | Max. HKD600,000, including HKD100,000 for Coma Protection | ||
Personal Liability | ||||
Personal Liability | N/A | Max. HKD600,000 | ||
Optional Coverage
| ||||
Optional Coverage
| N/A | Each insured person can pick their own optional cover(s) | All eligible insured persons must opt in for the same optional cover(s) | |
Additional Benefits | ||||
Additional Benefits | Additional Benefits | N/A | Broken Bone (for Elderly only) Daily Hospital Cash and Home Nursing Allowance Recovery Aids Job Changing Subsidy (for Adult only) | |
Additional Benefits | ||||
Additional Benefits | Annual Leave Compensation Insured Person Being Abused (for Child and Elderly only) | |||
Other Benefits | ||||
Other Benefits | Immediate Cash Relief Global Hospital Admission Deposit Guarantee 24-Hour AXA Assistance Hotline Service (Worldwide Service) | |||
Premium Discounts | ||||
Premium Discounts | N/A | The discount is higher for each additional insured person(s): 2 to 4 insured: 10% 5 or more insured: 15% | Paying the premium for 1 child covers all children under the same policy |
Details | |
Core Cover | |
Core Cover | HKD1,160 per adult |
Optional Cover – Sports Protection | |
Optional Cover – Sports Protection | HKD200 per person |
Optional Cover – Income Protection | |
Optional Cover – Income Protection | HKD1,500 per working adult |
Multi-insured discount for 4 insured persons | |
Multi-insured discount for 4 insured persons | 10% |
Seasonal discount | |
Seasonal discount | 15% |
Total annual premium | |
Total annual premium | HKD6,150.6 |
Relevant benefit | Actual expense | Claims paid | Remarks | |||
Accidental Medical Expenses | ||||||
Accidental Medical Expenses | Accidental Medical Expenses | |||||
For Mr Lau First consultation fee, X-Ray fee and follow up treatments | ||||||
For Mr Lau First consultation fee, X-Ray fee and follow up treatments | HKD14,000 | HKD12,500 |
|
| ||
For Mr Lau’s Son First consultation fee, surgery fee and follow up treatments | ||||||
For Mr Lau’s Son First consultation fee, surgery fee and follow up treatments | HKD40,000 | HKD12,500 |
| |||
Personal Sports Equipment and Sportswear | ||||||
Personal Sports Equipment and Sportswear | Personal Sports Equipment and Sportswear | |||||
For Mr Lau’s bicycle | ||||||
For Mr Lau’s bicycle | HKD5,000 | HKD3,000 | HKD6,000 (HKD3,000 per item) | HKD6,000 (HKD3,000 per item) | ||
For Mr Lau’s son bicycle | ||||||
For Mr Lau’s son bicycle | HKD2,500 | HKD2,500 | HKD6,000 (HKD3,000 per item) | |||
Annual Leave Compensation | ||||||
Annual Leave Compensation | Annual Leave Compensation | |||||
For Mrs Lau, who had to take 12 days annual leave to take care of her son and Mr Lau | ||||||
For Mrs Lau, who had to take 12 days annual leave to take care of her son and Mr Lau | N/A | HKD4,000 | HKD2,000 per insured person(HKD500 per day) | |||
Income Protection | ||||||
Income Protection | Income Protection | |||||
For Mr Lau who was unable to work for 30 days (his monthly salary is over HKD12,500) | ||||||
For Mr Lau who was unable to work for 30 days (his monthly salary is over HKD12,500) | N/A | HKD10,000 | Temporary total disablement: 10,000 per 30-day period or 80% of the Insured Person’s average monthly income, whichever is lower, per every continuing 30 days period and up to 6 consecutive periods in one period of insurance. | |||
Personal Liability | ||||||
Personal Liability | Personal Liability | |||||
For one of the cyclist who was also injured in the accident
| ||||||
For one of the cyclist who was also injured in the accident
| Cover | AXA directly handled the claim and settled the compensation to the third-party |
| |||
Total claims paid (to the policyholder) | ||||||
Total claims paid (to the policyholder) | HKD44,500 |
Q1. Why should you choose SmartProtect Plus ?
Q2. Can I use SmartProtect Plus to insure family members without a formal occupation, such as housewives and retirees?
Q3. Should I take out the Income or Payment Protection option?
Q4. Should I consider the Sports Protection option?
Q5. Which plans are available for Core Cover?
Q6. Can I get reimbursed for medical expenses on Chinese herbalists, bonesetters or acupuncturists?
Q7. Does SmartProtect Plus offer extra benefits for accidents occurring in the Greater Bay Area?
Q8. What sports equipment are covered under the Sports Protection option?
Q9. If more than one insured person suffer an accidental death in the same accident, how are the claims settled under the Shared Coverage?
Q10. When two or more claims are submitted at the same time, how are they settled under a Shared Coverage policy?
Q11. When should I submit a claim?
Q12. How are claims settled when a policyholder who is also an insured person suffers an immediate death in an accident during the policy year?
Q13. Can I add or remove an insured person from the policy during the insurance period?
Q14. Can I cancel my policy or can AXA cancel my policy?
Download Emma by AXA app to enjoy the convenience of submitting your claims online
Submit all required document(s) and your claims will be processed within 7 working days